Sign In | Join Free | My remastersys.com |
|
Brand Name : ZhongYue
Model Number : SKL14
Certification : ISO9001:2015
Place of Origin : China
MOQ : 10000sets
Price : Negociable
Payment Terms : T/T, 30% in advance
Supply Ability : 500,000set per month
Delivery Time : 10 working days after received your payment
Packaging Details : according to clients' requirement
Product Name : Rail Fastening System
Application : Railway
Type : SKL Type
Sample : Available
Surface : Plain (oiled), Oxide Black, Zinc, HDG, Wax, Bitumen, Dacromet
ISO Approval W14 Vossloh Rail Fasteners Oxide Black SKL14 Railway Clip
Technical Parameters:
Part name | Type | Material | Finish | Remark |
SKL14 tension clip | Dia. 13mm | 60Si2CrA, 38Si7 | Plain oiled, color painting, or the other required ones. | Hardness: 42-47HRC |
Ss35 screw spike | M24×150mm | Grade 4.6: Q235 | Plain oiled, black oxide, galvanized, hot dip galvanized, Dacromet and sherardized | Standard: ISO898-1, UIC864-1 and NF F500-50 |
Plain washer | Uls7 | Q235 | Plain oiled, black oxide, galvanized, hot dip galvanized, Dacromet and sherardized | Standard: EN10025, EN10139 |
Plastic dowel | For different sizes of screw spike | HDPE, Reinforced Nylon 66 (PA66) | Black, blue, yellow, green or other color | For insert into concrete sleeper |
Guide plate | UIC54, UIC60, 50kg rail, 60kg rail, and other sizes as ordered | Reinforced Nylon 66 (PA66) | Black, blue, yellow, green or other color | Different designs are available. |
Rail pad | UIC54,UIC60, and size as ordered | EVA, or rubber | Black, blue, yellow, green or other color |
|
SKL 14 fastening system:
Features:
Clip of SKL 14:
Item Name Rail Clips
Usage: Rail Fastening
Material:38Si7, 60Si2MnA, 60Si2CrA, 55Si2Mn
Surface Treatment: Bluing, Plain Oiling, Color Painting, etc
Documents with Delivery :Mechanical Properties, Chemical Composition, All Sizes Reports
Standard DIN17221, BS970, GB/T1222
Plastic dowel:
Brand | SUYU | |
Name | Rail plastic dowel | |
Type | For different size of screw spike | |
Material | Reinforced Nylon 66 (PA66) | HDPE |
Technical spec. | Density:1.3-1.45g/㎝3 Tensile strength: ≥170Mpa Elongation: ≤4.4% Bending Strength: ≥250Mpa Impact Strength(No gap): ≥80KJ/m2 Melting point:250-270℃ Insulation resistance:≥1×108Ω Glass fiber content:30-35% Hardness:≥110HRR | Density: 0.95-0.98g/cm3 Tensile strength: ≥19Mpa Elongation: >80% Melting point: 170-190℃ Insulation resistance: ≥1×1010Ω Hardness:≥98A |
Color | Black, blue, yellow, green or other color |
ISO Approval W14 Vossloh Rail Fasteners Oxide Black SKL14 Railway Clip Images |